|
|
Typical Engineering Properties of Commercial Parylenes |
| Property |
|
Parylene C | Parylene D | ASTM method |
| General | ||||
| density, g/cm3 | 1.110 | 1.289 | 1.418 | D1505 |
| refractive index, n23 | 1.661 | 1.639 | 1.669 | |
| Mechanical | ||||
| tensile modulus, GPa | 2.4 | 3.2 | 2.8 | D882 |
| tensile strength, MPa | 45 | 70 | 75 | D882 |
| yield strength, MPab | 42 | 55 | 60 | D882 |
| elongation to break, % | 30 | 200 | 10 | D882 |
| yield elongation, % | 2.5 | 2.9 | 3 | D882 |
| Rockwell hardness | R85 | R80 | D785 | |
| coefficient of friction | D1894 | |||
| static | 0.25 | 0.29 | 0.35 | |
| dynamic | 0.25 | 0.29 | 0.31 | |
| Thermal | ||||
| melting point 0°C | 420 | 290 | 380 | |
| linear coefficient of expansion
at 25°C x 10-5, K-1 |
6.9 | 3.5 | ||
| heat capacity at 25°C, J/(gK) | 1.3 | 1.0 | ||
| thermal conductivity at 25°C
kW/(mK) |
12 | 8.2 | ||
| Electrical | ||||
| dielectric constant | D150 | |||
| 60 Hz | 2.65 | 3.15 | 2.84 | |
| 1 kHz | 2.65 | 3.10 | 2.82 | |
| 1 MHz | 2.65 | 2.95 | 2.80 | |
| dissipation factor | D150 | |||
| 60 Hz | 0.0002 | 0.020 | 0.004 | |
| 1 kHz | 0.0002 | 0.019 | 0.003 | |
| 1 MHz | 0.0006 | 0.013 | 0.002 | |
| dielectric strength at 25µm | D149 | |||
| short time MV/m | 275 | 220 | 215 | |
| dielectric strength at 25µm | D149 | |||
| step-by-step MV/m | 235 | 185 | ||
| volume resistivity | D257 | |||
| at 23°C, 50% rh ohm | 1.4 x 1017 | 8.8 x 1016 | 2 x 1016 | |
| surface resistivity | D257 | |||
| at 23°C, 50%rh ohm | 1 x 1013 | 1 x 1014 | 5 x 1016 | |
| Barrier | ||||
| water absorption, % | <0.1 | <0.1 | <0.1 | D570 |
| water vapor transmission at 37°C | E96 | |||
| ng/(PasmY) | 0.0012 | 0.0004 | 0.0002 | D570 |
| gas permeability at 25°C
amol/(Pasm) |
D1434 | |||
| N2 | 15.4 | 2.0 | 9.0 | |
| O2 | 78.4 | 14.4 | 64.0 | |
| CO2 | 429.0 | 15.4 | 26.0 | |
| H2S | 1590.0 | 26.0 | 2.9 | |
| S03 | 3790.0 | 22.0 | 9.53 | |
| C12 | 148.0 | 0.7 | 1.1 |